| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 971 | Guy Mayger | Ross Mayger | 1057 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | BLAZE | 773 | Ross Fisher | 1040 | 3.0 | 2.0 | 5.0 | 5.0 | |
| 2nd | BLAZE | 761 | Paul Hemsley | 1040 | 2.0 | 3.0 | 5.0 | 5.0 | |
| 4th | LASER RADIAL | 179691 | Toby Schofield | 1110 | 4.0 | 4.0 | 8.0 | 8.0 | |
| 5th | BLAZE | 676 | David Brown | 1040 | 5.0 | 6.0 | 11.0 | 11.0 | |
| 6th | LASER VAGO XD | 199 | Richard Bentley | Mark Aldous | 1064 | 6.0 | 7.0 | 13.0 | 13.0 |
| 7th | LASER RADIAL | 112403 | Pat Cullen | 1110 | 8.0 | 9.0 | 17.0 | 17.0 | |
| 8th | LASER RADIAL | 184969 | Chris Bull | 1110 | 14.0 DNS | 5.0 | 19.0 | 19.0 | |
| 9th | LASER VAGO XD | Colin Mead | John Strudwick | 1064 | 10.0 | 10.0 | 20.0 | 20.0 | |
| 10th | LASER 4.7 | 156210 | George Powell | 1175 | 7.0 | 14.0 DNS | 21.0 | 21.0 | |
| 11th | TOPPER | 44455 | Mitchell Campbell | 1290 | 14.0 DNS | 8.0 | 22.0 | 22.0 | |
| 12th | LASER | 160427 | Mark Swanton | 1085 | 9.0 | 14.0 DNS | 23.0 | 23.0 | |
| 13th | BLAZE | 783 | Mark Phillips | 1040 | 14.0 DNF | 14.0 DNS | 28.0 | 28.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com